| Slopes | ||||
|---|---|---|---|---|
| condition | Slope | Difficulty | Lenght | |
| 1d | Portášky | 1600m | ||
| 2d | Modřín | 550m | ||
| 3d | Sagasserovy boudy | 250m | ||
| Chairlifts and lifts | ||||
|---|---|---|---|---|
| condition | chairlift / lift | Lenght | capacity | |
| D1 Portášky | 1470 m | 1300 os./h | ||
| D2 Hofer | 905 m | 1200 os./h | ||
| D3 Modřín | 530 m | 1200 os./h | ||
| D4 Sagasserovy boudy | 200 m | 400 os./h | ||
Current information about the service is available online.
The provider of the cable car service reserves the right to close down the service in case of a malfunction, strong wind, power outage etc. without compensation.
bottom station of chairlift Portášky - daily: 8:30 - 16:00