| Slopes | ||||
|---|---|---|---|---|
| condition | Slope | Difficulty | Lenght | |
| 1e | Duncan 1 | 350m | ||
| 2e | Duncan 2 | 350m | ||
| 3e | U lesa | 350m | ||
| Chairlifts and lifts | ||||
|---|---|---|---|---|
| condition | chairlift / lift | Lenght | capacity | |
| E1 Duncan | 350 m | 700 os./h | ||
| E2 U lesa 1 | 250 m | 500 os./h | ||
| E3 U lesa 2 | 350 m | 800 os./h | ||
The provider of the cable car service reserves the right to close down the service in case of a malfunction, strong wind, power outage etc. without compensation.